While the big Powerball jackpot winners were in three others states, lottery players in Nebraska and Iowa are claiming smaller [yet significant] prizes.
WINNING NUMBERS: 4, 8, 19, 27, 34 Powerball: 10
A winning ticket worth $2 million was sold in Iowa, along with three worth $50,000 and three more worth $100,000.
In Nebraska, five tickets matched four of the five white ball numbers and the Powerball number to with $50,000.
Nebraska and Iowa Lottery officials broke it down by prize amount and sale location:
IOWA
$2 million | Onawa – Casey’s, 706 10th St
$100,000 | Walnut – BW Gas & Convenience, 2101 Antique City Drive
$100,000 | Mason City – Kum & Go, 1920 S. Federal Ave.
$100,000 | West Des Moines – Kum & Go, 7265 Vista Driver
$50,000 | Davenport – Kwik Shop, 303 W Locust St.
$50,000 | Cedar Rapids – Guppy’s On the Go, 1532 Ellis Blvd. NW
$50,000 | Polk City – Kum & Go, 303 W. Broadway St.
NEBRASKA
$50,000 | Omaha - Pump and Pantry, near 110th and Harrison St.
$50,000 | Lincoln - Kwik Shop, 48th and Madison Ave.
$50,000 | Omaha – Andy’s Convenient Store, 114th and Davenport St.
$50,000 | O’Neill – Fast Mart, 202 E Douglas St.
$50,000 | Scottsbluff – 5th And O Eastco, 503 E Overland
Iowa Lottery officials say tickets were selling at nearly $13,888 per minute from 5 p.m. 6 p.m. on Wednesday.
The jackpot-winning tickets were sold in California, Florida and Tennessee.
SEE ALSO: Winners in 3 states take $1.6 billion Powerball jackpot